1 Bedroom: $609
2 Bedrooms: $699 to $719
These apartments are currently available.
Click on an address for more information.
| Arizola - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1000 N. Arizola Rd., # 212 | 565 | 1 | 1 | $199.00 | $609 |
| Ocotillo - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1000 N. Arizola Rd., # 504 | 412 | Studio | 1 | $150.00 | $579 |
| 1000 N. Arizola Rd., # 507 | 412 | Studio | 1 | $150.00 | $579 |
| 1000 N. Arizola Rd., # 512 | 412 | Studio | 1 | $150.00 | $579 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Las Brisas - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1000 N. Arizola Rd., # 806 | Mar 12, 2010 | 830 | $199.00 | $699 | |
| Florence - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1000 N. Arizola Rd., # 111 | Mar 12, 2010 | 760 | $300.00 | $719 | |





