2 Bedrooms: $649 to $709
These apartments are currently available.
Click on an address for more information.
| Florence - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1000 N. Arizola Rd., # 703 | 760 | 2 | 1 | 150.00::150.00 - $150.00 | $649 - $669 |
| Arizola - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1000 N. Arizola Rd., # 219 | 565 | 1 | 1 | $300 | $499 - $609 |
| 1000 N. Arizola Rd., # 418 | 565 | 1 | 1 | $199.00 | $609 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Las Brisas - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1000 N. Arizola Rd., # 601 | Feb 9, 2012 | 830 | $150.00 | $709.00 | |
| 1000 N. Arizola Rd., # 813 | Feb 10, 2012 | 830 | $150.00 | $699.00 | |
| Florence - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1000 N. Arizola Rd., # 306 | Feb 10, 2012 | 760 | 150.00::150.00 - $150.00 | $649.00 | |






